Skip Navigation Links | Production | Production Date Chart Welcome to USCARBINECAL30M1.com


USCARBINECAL30M1.com M1 Carbine Serial Number Production Chart

* All dates and serial numbers are approximate *

List courtesy of Orlando@Battle Tested hosted by Shuffs Parkerizing, m1family.com and m1collectorsclub.com

All M1 Carbines 1941-45

Manufacturer Serial # Start Serial # End Date Start Date End # Produced Notes
Inland Manufacturing Division of GM 1 5 Nov 41 Nov 41 5 Tool Room Models
Winchester Repeating Arms Co. 6 10 Dec 41 Dec 41 5 Tool Room Models
Inland Manufacturing Division of GM 6 999999 May 42 Sept 43 999994
Winchester Repeating Arms Co. 1000000 1349999 Sept 42 Feb 44 350000
Underwood Elliott-Fisher 1350000 1449999 Nov 42 Jul 43 100000
National Postal Meter 1450000 1549999 Jan 43 Sept 43 100000
Quality Hardware & Machine Co. 1550000 1562519 Feb 43 May 43 12520
Quality Hardware & Machine Co. 1562520 1662519 Jun 43 Jun 43 100000
Rock-Ola Music Co. 1662520 1762519 Nov 42 Nov 43 100000
Saginaw Steering Gear (Grand Rapids) 1762520 1875039 Mar 43 Sept 43 112520
Irwin Pedersen 1762520 1875039 N/A N/A 112520 None Accepted - Appx. 50K Receivers TOTAL Completed by SG
Quality Hardware & Machine Co. 1850040 1907519 Jul 43 Aug 43 57480
Quality Hardware & Machine Co. 1907520 1937519 Jul 43 Aug 43 30000
National Postal Meter 1937520 1982519 Oct 43 Nov 43 45000
Stardard Products 1982520 2099999 Mar 43 Sept 43 117480
Stardard Products 2100000 2219999 Sept 43 Jan 44 120000
Stardard Products 2220000 2352519 Jan 44 May 44 132520
Underwood Elliott-Fisher 2352520 2912519 Jul 43 Feb 44 560000
Inland Manufacturing Division of GM 2912520 3212519 Sept 43 Jan 44 300000
Saginaw Steering Gear (Grand Rapids) 3212520 3250019 May 43 Jan 44 37500
Irwin Pedersen 3212520 3250019 N/A N/A 37500 None Accepted - Appx. 50K Receivers TOTAL Completed by SG
Saginaw Steering Gear (Saginaw) 3250020 3651519 May 43 Feb 44 401500
International Business Machine Corp. 3651520 3662999 Oct 43 Jan 44 11480
International Business Machine Corp. 3663000 3899999 Jan 44 Mar 44 237000
International Business Machine Corp. 3900000 4009999 Mar 44 May 44 101000
Underwood Elliott-Fisher 4010000 4074999 Feb 44 Mar 44 65000
Winchester Repeating Arms Co. 40750000 4075009 Feb 44 Feb 44 10
National Postal Meter 4075010 4079999 Nov 43 Dec 43 4990
National Postal Meter 4080000 4432099 Dec 43 May 44 352100
Quality Hardware & Machine Co. 4432100 4532099 Sept 43 Sept 43 100000 Produced by Union Switch & Signal
Rock-Ola Music Co. 4532100 4632099 Nov 43 Mar 44 100000
Quality Hardware & Machine Co. 4632100 4879525 Sept 43 May 44 247426
Inland Manufacturing Division of GM 4879526 5549921 Jan 44 Aug 44 670295
Winchester Repeating Arms Co. 5549822 5834618 Feb 44 Nov 44 284797
Saginaw Steering Gear (Saginaw) 5834619 6071188 Feb 44 May 44 236570
Rock-Ola Music Co. 6071189 6099688 Mar 44 Apr 44 28500
Underwood Elliott-Fisher 6099689 6199688 Mar 44 May 44 100000
Rock-Ola Music Co. 6199689 6219688 Apr 44 Apr 44 20000
Inland Manufacturing Division of GM 6219689 6449867 Aug 44 Nov 44 230179
Winchester Repeating Arms Co. 6449868 6629883 Nov 44 Jan 45 180016
Inland Manufacturing Division of GM 6629884 6664883 Nov 44 Jan 45 35000
Inland Manufacturing Division of GM 6664884 7234883 Jan 45 Aug 45 570003
Winchester Repeating Arms Co. 7234884 7369660 Jan 45 Sept 45 134786
Inland Manufacturing Division of GM 7369661 8069660 Jan 45 Aug 45 700000



© 2012 All Rights Reserved USCARBINECAL30M1.com | Contact Administrator | Sitemap | Site by MTFK Solutions | Sign In