Skip Navigation Links | M1 Carbine Master List | M1 Carbine Master List Statistics Welcome to USCARBINECAL30M1.com


USCARBINECAL30M1.com M1 Carbine Serial Number Master List

Total M1 Carbines in Master List:  1060
Manufacturer Total # in Master List % of Master List Lowest Serial # Highest Serial #
International Business Machine Corp. 68 6% 3654109 3957722
Inland Manufacturing Division of GM 379 36% 409 7578975
Irwin Pedersen 7 1% 1770659 3216265
National Postal meter 98 9% 1451255 4386239
Quality Hardware & Machine Co. 57 5% 1552900 4842264
Rock-Ola Music Co. 57 5% 1668079 6212093
Saginaw Steering Gear (Grand Rapids) 25 2% 1763421 3649600
Saginaw Steering Gear (Saginaw) 62 6% 3263609 5858270
Standard Products 39 4% 1985755 2226286
Underwood Elliot-Fisher 86 8% 1350144 6137448
Winchester Repeating Arms Co. 182 17% 1000002 7277852

© 2012 All Rights Reserved USCARBINECAL30M1.com | Contact Administrator | Sitemap | Site by MTFK Solutions | Sign In