Skip Navigation Links | M1 Carbine Master List | M1 Carbine Master List Statistics Welcome to USCARBINECAL30M1.com


USCARBINECAL30M1.com M1 Carbine Serial Number Master List

Total M1 Carbines in Master List:  1078
Manufacturer Total # in Master List % of Master List Lowest Serial # Highest Serial #
International Business Machine Corp. 68 6% 3654109 3957722
Inland Manufacturing Division of GM 387 36% 289 7578975
Irwin Pedersen 7 1% 1770659 3216265
National Postal meter 100 9% 1451255 4386239
Quality Hardware & Machine Co. 59 5% 1552900 4842264
Rock-Ola Music Co. 57 5% 1668079 6212093
Saginaw Steering Gear (Grand Rapids) 25 2% 1763421 3649600
Saginaw Steering Gear (Saginaw) 63 6% 3263609 5858270
Standard Products 40 4% 1985755 2226286
Underwood Elliot-Fisher 87 8% 1350144 6137448
Winchester Repeating Arms Co. 185 17% 1000002 7277852

© 2012 All Rights Reserved USCARBINECAL30M1.com | Contact Administrator | Sitemap | Site by MTFK Solutions | Sign In